|
| Husband: | | John Henson Wright |
|
| Born: | | 1884 | at: | | TX |
| Married: | | | at: | | Jack Co., TX |
| Died: | | 1952 | at: | | Rush Springs, Grady Co., OK |
| Buried: | | | at: | | Rush Springs Cemetery, Grady Co., OK |
| Father: | | | | | |
| Mother: | | | | | |
| |
|
| Wife: | | Alice A. Ferguson |
|
| Born: | | 30 Jan 1889 | at: | | Parker Co., TX |
| Died: | | 17 Nov 1962 | at: | | Rush Springs, Grady Co., OK |
| Buried: | | | at: | | Rush Springs Cemetery, Grady Co., OK |
| Father: | | Milton Humphery Ferguson |
| Mother: | | Nancy Ellen McCoy (Nannie) Glover |
| |
|
| Children: |
|
| Name: | | Homer Melton Wright |
| Born: | | 11 Jan 1907 | at: | | TX |
| Died: | | 1 May 2006 | at: | | |
| Buried: | | | at: | | |
| |
|
| Name: | | William Vell Wright |
| Born: | | 5 Jun 1908 | at: | | TX |
| Died: | | 4 Nov 1949 | at: | | Rush Springs, Grady Co., OK |
| Buried: | | | at: | | Rush Springs Cemetery, Grady Co., OK |
| Spouses: | | Margaret Morris Juanita (?) |
| |
|
| Name: | | James S. Wright |
| Born: | | 20 Jun 1910 | at: | | TX |
| Died: | | Aug 1985 | at: | | Tulsa, OK |
| Buried: | | | at: | | |
| |
|
| Name: | | Noba M. Wright |
| Born: | | 1911 | at: | | TX |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| Spouses: | | (?) Swagerty |
| |
|
| Name: | | Ellen Elizabeth Wright |
| Born: | | 14 Dec 1914 | at: | | Nova Scotia |
| Died: | | 18 Feb 2001 | at: | | |
| Buried: | | | at: | | |
| Spouses: | | Andrew Scroggins |
| |
|
| Name: | | Paul Ray Wright |
| Born: | | | at: | | |
| Died: | | | at: | | |
| Buried: | | | at: | | |
| Spouses: | | Jewel Samantha Stewart |
| |
|
|
More Information:
About Alice A. Ferguson:
Found in 1900 Census.
Alice was known as Allie Suda Ferguson. The family had nine children.
Information
on descendants from Ron Wright, 2008.
|
|