Wallaceburg Township - 1880 Census Hempstead Co., Arkansas

The names are listed in the same order as in the original census pages. Press Ctrl+F to use the FIND function (also found in the EDIT menu at the top of your screen) to search for names or other keywords. It is advisable to check the actual microfilmed census pages to verify accuracy, since this data is only an interpretation of what the enumerator recorded.

This information is intended for genealogical research only and may not be used for commercial purposes.


1880 Census
Wallaceburg Township - Hempstead County, AR
								
Page 406A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WOOD, Virgil     	Head	M	M	W	30	GA	SC	GA	Farmer
WOOD, Sallie     	Wife	F	M	W	24	GA	GA	GA	Keeping House
WOOD, Beulah     	Dau	F	S	W	3	AR	GA	GA	
WOOD, Minnie     	Dau	F	S	W	5M	AR	GA	GA	
STEPHENS, George 	Other	M	S	B	16	AR	AR	AR	Servant
									
Page 406A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WELLS, Elijah    	Head	M	M	W	41	AL	GA	GA	Farmer
WELLS, Sarah     	Wife	F	M	W	33	AR	AL	AR	Keeping House
WELLS, Bettie    	Dau	F	S	W	11	AR	AL	AR	At School
WELLS, Edgar     	Son	M	S	W	7	AR	AL	AR	At School
WELLS, Huldah    	Mother	F	W	W	72	GA	GA	GA	
STEPHENS, Calvin 	BroL	M	S	W	22	AR	AL	VA	Merchant
									
Page 406A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
DOBSON, William  	Head	M	M	W	34	NC	SC	SC	Teacher
DOBSON, Lou      	Wife	F	M	W	25	AR	GER	TN	Keeping House
TATE, Ugenia     	Dau	F	S	W	9	AR	NC	AR	At School
LEVIE, Nathan    	BroL	M	S	W	15	AR	GER	TN	At School
									
Page 406A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BOND, Sanford    	Head	M	M	W	33	GA	SC	GA	Farmer
BOND, Margaret   	Wife	F	M	W	35	MS	GA	TN	Keeping House
BOND, Anna       	Dau	F	S	W	11	AR	GA	MS	
BOND, Standfield 	Son	M	S	W	9	AR	GA	MS	
BOND, Walter     	Son	M	S	W	6	AR	GA	MS	
BOND, Edgar      	Son	M	S	W	4	TX	GA	MS	
BOND, Harve      	Son	M	S	W	9M	AR	GA	MS	
									
Page 406A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
DANIEL, Henry    	Head	M	M	W	36	AL	AL	AL	Farmer
DANIEL, Martha   	Wife	F	M	W	29	AR	TN	TN	Keeping House
BELL, Thomas     	Other	M	S	B	18	AR	SC	SC	Servant
									
Page 406A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
COTTINGHAM, Isaac	Head	M	M	W	29	AR	TN	AR	Farmer
COTTINGHAM, Lucy 	Wife	F	M	W	29	GA	SC	GA	Keeping House
COTTINGHAM, John 	Son	M	S	W	6	AR	AR	GA	
COTTINGHAM, Junius	Son	M	S	W	3	TX	AR	GA	
COTTINGHAM, Mary 	Dau	F	S	W	1	AR	AR	GA	
									
Page 406A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
CHISM, William   	Head	M	M	W	26	MS	MS	GA	Farmer
CHISM, Martha    	Wife	F	M	W	27	MS	NC	NC	Keeping House
CHISM, Matterson 	Son	M	S	W	7	MS	MS	MS	
CHISM, Emma      	Dau	F	S	W	5	MS	MS	MS	
CHISM, Josephine 	Dau	F	S	W	3	MS	MS	MS	
CHISM, John      	Son	M	S	W	5M	AR	MS	MS	
									
Page 406A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SMITH, John      	Head	M	M	W	46	VA	VA	VA	Farmer
SMITH, Martha    	Wife	F	M	W	30	AR	TN	TN	Keeping House
SMITH, Thomas    	Son	M	S	W	11	AR	VA	GA	Works On Farm
SMITH, Henry     	Son	M	S	W	8	AR	VA	GA	
SMITH, Robert    	Son	M	S	W	1	AR	VA	AR	
WINGFIELD, Nancy 	SDau	F	S	W	7	AR	AR	AR	
DAVIS, Perry     	Other	M	S	W	23	NC	NC	NC	Boarder Works On Farm
									
Page 406A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
JAMES, William   	Head	M	W	W	59	AR	---	---	Farmer
ANDERSON, Sallie 	Other	F	W	B	31	AR	VA	VA	Servant
ANDERSON, Alex   	Other	M	S	MU	11	AR	AR	AR	Servant
ANDERSON, Lee    	Other	M	S	MU	8	AR	AR	AR	Servant
ANDERSON, Theodocins	Other	M	S	MU	6	AR	AR	AR	
ANDERSON, Sarah  	Other	F	S	MU	4	AR	AR	AR	
ANDERSON, Warren 	Other	M	S	MU	2	AR	AR	AR	
									
Page 406B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ROSS, James      	Head	M	M	W	26	AR	TN	TN	Farmer
ROSS, Margaret   	Wife	F	M	W	24	AR	TN	TN	Keeping House
ROSS, Mary       	Dau	F	S	W	1	AR	AR	AR	
									
Page 406B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
CATES, James     	Head	M	M	W	26	AR	AR	TN	Farmer
CATES, Francis   	Wife	F	M	W	28	MO	TN	TN	Keeping House
CATES, Laura     	Sister	F	S	W	21	AR	AR	TN	
									
Page 406B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ROBERSON, Robert 	Head	M	M	W	44	AR	NC	TN	Physician
ROBERSON, Bettie 	Wife	F	M	W	34	AR	KY	TN	Keeps House
STAMPS, John     	SSon	M	S	W	16	AR	AL	AR	Works On Farm
ROYSTON, Benjamin	Other	M	W	W	56	TN	AL	VA	Merchant
									
Page 406B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
GORHAM, Thomas   	Head	M	M	W	61	GA	GA	GA	Blacksmith
GORHAM, Almedia  	Wife	F	M	W	59	GA	GA	GA	Keeps House
GORHAM, Milton   	Son	M	S	W	17	AR	GA	GA	Works On Farm
									
Page 406B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MORROW, Albert   	Head	M	S	W	31	SC	SC	SC	Physician
									
Page 406B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SCOTT, Robert    	Head	M	M	W	48	SC	SC	SC	Grocerer
SCOTT, Sarah     	Wife	F	M	W	50	SC	SC	SC	Keeps House
SCOTT, Irvin     	Son	M	S	W	17	SC	SC	SC	Works On Farm
SCOTT, Samuel    	Son	M	S	W	15	SC	SC	SC	Works On Farm
SCOTT, Junius    	Son	M	S	W	13	SC	SC	SC	Works On Farm
									
Page 406B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HARTLESS, Ruben  	Head	M	M	W	47	TN	VA	VA	Farmer
HARTLESS, Elvira 	Wife	F	M	W	45	TN	TN	TN	Keeps House
HARTLESS, Josephine	Dau	F	S	W	16	AR	TN	KY	
									
Page 406B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
GREENE, Daniel   	Head	M	M	W	57	GA	GA	VA	Farmer
GREENE, Ann      	Wife	F	M	W	58	GA	SC	SC	Keeps House
GREENE, John     	Son	M	S	W	16	MS	GA	GA	Works On Farm
GREENE, Joseph   	Son	M	S	W	14	MS	GA	GA	Works On Farm
CARLILE, Benjamin	SonL	M	M	W	19	MS	GA	GA	Farmer
CARLILE, Emma    	Dau	F	M	W	17	MS	GA	GA	
									
Page 406B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
FAIR, Richard    	Head	M	M	W	37	FL	SC	GA	Blacksmith
FAIR, Mary       	Wife	F	M	W	20	AR	TN	TN	Keeps House
FAIR, Ella       	Dau	F	S	W	13	AL	FL	AL	At School
FAIR, Allen      	Son	M	S	W	9	TX	FL	AL	At School
FAIR, Annie      	Dau	F	S	W	3	AR	FL	AL	
FAIR, James      	Son	M	S	W	2	AR	FL	AL	
									
Page 406B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WOOD, Charles    	Head	M	M	W	26	TX	SC	GA	Farmer
WOOD, Lue        	Wife	F	M	W	20	AR	SC	SC	Keeps House
WOOD, Bettie     	Dau	F	S	W	1	AR	TX	AR	
									
Page 407C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ROBERSON, Wylie  	Head	M	M	W	45	SC	SC	SC	Farmer
ROBERSON, Mary   	Wife	F	M	W	36	MS	GA	GA	Keeps House
ROBERSON, John   	Son	M	S	W	11	AR	SC	MS	Works On Farm
ROBERSON, James  	Son	M	S	W	9	AR	SC	MS	
ROBERSON, Silas  	Son	M	S	W	6	AR	SC	MS	
ROBERSON, Mary   	Dau	F	S	W	2	AR	SC	MS	
									
Page 407C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MCFADDEN, Nero   	Head	M	W	B	38	SC	SC	SC	Farm Hand
MCFADDEN, Adaline	Dau	F	S	B	11	AR	SC	TN	Keeps House
MCFADDEN, Joshuah	Son	M	S	B	8	AR	SC	TN	
									
Page 407C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
LOVIN, Charles   	Head	M	M	W	29	MO	GA	GA	Works On Farm
LOVIN, Arminta   	Wife	F	M	W	27	MS	GA	GA	Keeps House
LOVIN, George    	Son	M	S	W	2	AR	MO	MS	
LOVIN, Wylie     	Son	M	S	W	1M	AR	MO	MS	
									
Page 407C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HUDDLESTON, Fielding	Head	M	W	W	33	AR	MO	TN	Farmer
HUDDLESTON, Sarah	Dau	F	S	W	8	AR	AR	GA	
RHODES, Mary     	Sister	F	W	W	31	AR	MO	TN	Keeps House
ROSS, Mack       	Nephew	M	S	W	9	AR	AR	AR	At School
ROSS, Ely        	Nephew	M	S	W	6	AR	AR	AR	
ROSS, Patrick    	Nephew	M	S	W	4	AR	AR	AR	
HUDDLESTON, Jackson	Cousin	M	S	W	21	AR	AR	AR	Works On Farm
									
Page 407C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ROSS, Thomas     	Head	M	S	W	26	AR	TN	AL	Farmer
WHITINGTON, George	Other	M	S	W	21	MS	AL	AL	Farmer
									
Page 407C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
DUCKETT, Jessie  	Head	M	W	W	58	NC	SC	NC	Farmer
DUCKETT, Wylie   	Son	M	S	W	23	GA	NC	NC	Works On Farm
DUCKETT, Sarah   	Dau	F	S	W	21	GA	NC	NC	Keeps House
DUCKETT, William 	Son	M	S	W	18	AR	NC	NC	Works On Farm
DUCKETT, Georgia 	Dau	F	S	W	16	AR	NC	NC	
DUCKETT, Thomas  	Son	M	S	W	14	AR	NC	NC	Works On Farm
DUCKETT, Mary    	Dau	F	S	W	12	AR	NC	NC	
DUCKETT, Jessie  	Son	M	S	W	6	AR	NC	NC	
DUCKETT, Mary    	Sister	F	S	W	56	NC	SC	NC	
									
Page 407C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
CITY, Joel       	Head	M	M	W	27	GA	GA	GA	Farmer
CITY, Nancy      	Wife	F	M	W	27	GA	GA	GA	Keeps House
CITY, Wylie      	Son	M	S	W	4	AR	GA	GA	
CITY, Mary       	Dau	F	S	W	2	AR	GA	GA	
CITY, Jackson    	Son	M	S	W	8M	AR	GA	GA	
									
Page 407C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
COTTINGHAM, Thomas	Head	M	M	W	25	AR	AR	AR	Farmer
COTTINGHAM, Elen 	Wife	F	M	W	30	TN	TN	TN	Keeps House
SMITH, Lafayett  	BroL	M	S	W	23	AR	TN	TN	Farmer
									
Page 407C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
FRIZBEE, William 	Head	M	M	W	26	AR	TN	AR	Farmer
FRIZBEE, Elizabeth	Wife	F	M	W	37	AR	MO	MO	Keeps House
BURNS, Anna      	SDau	F	S	W	14	AR	AR	AR	
									
Page 407C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BLUNT, Charles   	Head	M	M	W	22	MS	MS	MS	Farmer
BLUNT, Martha    	Wife	F	M	W	19	AR	OH	OH	Keeps House
									
Page 407C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
FERRELL, Elizabeth	Head	F	W	W	77	KY	VA	GA	Keeps House
FERRELL, George  	Son	M	S	W	44	AR	VA	KY	Retired Farmer
COTTINGHAM, Unknown	GSon	M	S	W	27	AR	AR	AR	
COTTINGHAM, John 	GSon	M	S	W	24	AR	AR	AR	Grocerer
									
Page 407D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
FERRELL, Emily   	Head	F	W	W	51	NC	NC	NC	Keeps House
FERRELL, Ellen   	Dau	F	S	W	20	AR	AR	NC	
FERRELL, Samuel  	Son	M	S	W	18	AR	AR	NC	Farmer
FERRELL, Hettie  	Dau	F	S	W	16	AR	AR	NC	
FERRELL, Weslie  	Son	M	S	W	10	AR	AR	NC	At School
FERRELL, Josie   	Dau	F	S	W	7	AR	AR	NC	
JAMES, Finley    	Other	M	S	W	21	AR	TN	TN	At School
TREBLE, Sterling 	Other	M	S	W	14	AR	VA	VA	At School
									
Page 407D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HENDRICKS, James 	Head	M	M	W	31	TN	TN	---	Farmer
HENDRICKS, Mary  	Wife	F	M	W	35	MS	KY	AL	Keeps House
HENDRICKS, Wesly 	Son	M	S	W	10	AR	TN	MS	Student
HENDRICKS, Katie 	Dau	F	S	W	9	AR	TN	MS	Student
HENDRICKS, Martin	Son	M	S	W	7	AR	TN	MS	Student
HENDRICKS, Thomas	Son	M	S	W	5	AR	TN	MS	
HENDRICKS, Laura 	Dau	F	S	W	3	AR	TN	MS	
HENDRICKS, Martha	Dau	F	S	W	7M	AR	TN	MS	
BRADFUTE, John   	Other	M	S	W	24	MS	MS	MS	Farmer
WILLIS, John     	FatherL	M	W	W	80	KY	TN	TN	Preacher
									
Page 407D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
YANCY, George    	Head	M	M	B	24	AR	AR	AR	Farmhand
YANCY, Jennet    	Wife	F	M	B	20	AR	SC	SC	Keeps House
YANCY, Randolph  	Son	M	S	B	1	AR	AR	AR	
KING, George     	Other	M	S	B	31	AL	AL	AL	Works On Farm
									
Page 407D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
TAYLOR, John     	Head	M	M	W	39	AR	AR	AR	Farmer
TAYLOR, Adaline  	Wife	F	M	W	34	MS	KY	AL	Keeps House
TAYLOR, Lue      	Dau	F	S	W	10	AR	AR	MS	At School
TAYLOR, James    	Son	M	S	W	8	AR	AR	MS	At School
TAYLOR, Samuel   	Son	M	S	W	4	AR	AR	MS	
TAYLOR, Amanda   	Dau	F	S	W	2	AR	AR	MS	
CHISM, Bradford  	Other	M	S	W	18	MS	MS	MS	Works On Farm
									
Page 407D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SMITH, Fletcher  	Head	M	M	W	69	TN	NC	NC	Farmer
SMITH, Mary      	Wife	F	M	W	66	NC	NC	NC	Keeps House
SMITH, Amanda    	Dau	F	S	W	25	TN	TN	NC	
SMITH, Jefferson 	Son	M	S	W	21	AR	TN	NC	Works On Farm
SMITH, Mary      	Dau	F	S	W	18	AR	TN	NC	
GILES, Albert    	Other	M	S	W	19	LA	AL	AL	Works On Farm
									
Page 407D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BUZBEE, John     	Head	M	M	W	36	AL	SC	GA	Farmer
BUZBEE, Clarend  	Wife	F	M	W	29	AL	GA	GA	Keeps House
BUZBEE, Kate     	Dau	F	S	W	9	AL	AL	AL	
BUZBEE, Mack     	Son	M	S	W	7	AR	AL	AL	
BUZBEE, Alonzo   	Son	M	S	W	5	AR	AL	AL	
BUZBEE, Archie   	Son	M	S	W	2	AR	AL	AL	
BUZBEE, Edward   	Son	M	S	W	3M	AR	AL	AL	
									
Page 407D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HENSHAW, Walter  	Head	M	M	W	23	TN	TN	TN	Farmer
HENSHAW, Mary    	Wife	F	M	W	21	AR	TN	TN	Keeps House
HENSHAW, William 	Son	M	S	W	6M	AR	TN	AR	
									
Page 408A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SMITH, Alex      	Head	M	M	W	40	TN	TN	TN	Farmer
SMITH, Nancy     	Wife	F	M	W	30	AR	TN	TN	Keeps House
SMITH, Sarah     	Dau	F	S	W	9	AR	TN	AR	
SMITH, John      	Son	M	S	W	7	AR	TN	AR	
SMITH, Mary      	Dau	F	S	W	5	AR	TN	AR	
SMITH, Ellen     	Dau	F	S	W	3	AR	TN	AR	
SMITH, Edward    	Son	M	S	W	2	AR	TN	AR	
SMITH, James     	Son	M	S	W	7M	AR	TN	AR	
NOLEN, Edward    	BroL	M	S	W	19	AR	TN	TN	Works On Farm
									
Page 408A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
DOTSON, Spencer  	Head	M	M	W	41	AL	VA	TN	Farmer
DOTSON, Permelia 	Wife	F	M	W	41	TN	TN	GA	Keeps House
DOTSON, Cordelia 	Dau	F	S	W	18	TN	AL	TN	
DOTSON, Orlenia  	Dau	F	S	W	15	TN	AL	TN	
DOTSON, Carel    	Son	M	S	W	11	TN	AL	TN	Works On Farm
									
Page 408A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BISHOP, Solon    	Head	M	M	W	35	AR	VA	TN	Farmer
BISHOP, Nancy    	Wife	F	M	W	28	AR	AL	TN	Keeps House
BISHOP, Theodocins	Son	M	S	W	10	AR	AR	AR	Works On Farm
BISHOP, Mary     	Dau	F	S	W	8	AR	AR	AR	
BISHOP, Sarah    	Dau	F	S	W	6	AR	AR	AR	
BISHOP, Hugh     	Son	M	S	W	3	AR	AR	AR	
BISHOP, Harmon   	Son	M	S	W	3M	AR	AR	AR	
									
Page 408A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
PERRY, Isaac     	Head	M	M	W	45	AL	SC	SC	House Carpenter
PERRY, Sallie    	Wife	F	M	W	43	AL	SC	SC	Keeps House
PERRY, Augustus  	Son	M	S	W	21	AL	AL	AL	Newspaper Reporter
PERRY, Nancy     	Dau	F	S	W	19	AL	AL	AL	
PERRY, Luther    	Son	M	S	W	8	AR	AL	AL	
PERRY, Sallie    	Dau	F	S	W	5	AR	AL	AL	
PERRY, Henry     	Son	M	S	W	3	AR	AL	AL	
									
Page 408A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ROBERSON, Flavius	Head	M	M	W	39	SC	SC	SC	Farmer
ROBERSON, Sarah  	Wife	F	M	W	33	AR	MO	MO	Keeps House
ROBERSON, Valentine	Son	M	S	W	12	AR	SC	AR	Works On Farm
ROBERSON, Sallie 	Dau	F	S	W	11	TX	SC	AR	
ROBERSON, Anna   	Dau	F	S	W	5	AR	SC	AR	
ROBERSON, Virgil 	Son	M	S	W	3	AR	SC	AR	
ROBERSON, Elizabeth	Dau	F	S	W	1	AR	SC	AR	
									
Page 408A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
FENTER, John     	Head	M	M	W	32	AR	AR	AR	Farmer
FENTER, Ellen    	Wife	F	M	W	27	MS	SC	SC	Keeps House
FENTER, Leon     	Son	M	S	W	6	AR	AR	MS	
FENTER, Joseph   	Son	M	S	W	3	AR	AR	MS	
									
Page 408A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
GREENE, Robert   	Head	M	M	B	35	SC	SC	SC	Farmer
GREENE, Nancy    	Wife	F	M	B	30	SC	SC	SC	Keeps House
GREENE, Fannie   	Dau	F	S	B	5	AR	SC	SC	
GREENE, Ella     	Dau	F	S	B	9	AR	SC	SC	
GREENE, Carrie   	Dau	F	S	B	5	AR	SC	SC	
GREENE, Benjamin 	Son	M	S	B	2	AR	SC	SC	
GREENE, James    	Son	M	S	B	1	AR	SC	SC	
									
Page 408A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
CAPLE, Virie     	Head	F	W	B	30	SC	SC	SC	Works On Farm
CAPLE, Lue       	Dau	F	S	B	10	AR	MS	SC	
CAPLE, Jefferson 	Son	M	S	B	5	AR	MS	SC	
CAPLE, Alex      	Son	M	S	B	3	AR	MS	SC	
CAPLE, Media     	Dau	F	S	B	5M	AR	---	---	
									
Page 408B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WOODALL, Larkin  	Head	M	M	W	35	MS	AL	AL	Farmer
WOODALL, Sarah   	Wife	F	M	W	31	AL	GA	---	Keeps House
WOODALL, Jennett 	Dau	F	S	W	11	MS	MS	---	
WOODALL, Emilie  	Dau	F	S	W	9	---	---	---	
WOODALL, Edward  	Son	M	S	W	8	---	---	---	
WOODALL, Valentine	Son	M	S	W	6	---	---	---	
									
Page 408B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MCCASKILL, Alex  	Head	M	M	W	32	NC	NC	NC	Physician
MCCASKILL, Lucy  	Wife	F	M	W	28	AR	NC	NC	Keeps House
MCCASKILL, Fred  	Son	M	S	W	2	AR	NC	AR	
MCCASKILL, Nellie	Dau	F	S	W	8M	AR	NC	AR	
MARLOW, Susan    	Other	F	S	B	18	AR	SC	SC	Servant
									
Page 408B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
COOK, Barnie     	Head	M	S	W	22	AR	MS	TN	Farmer
COOK, Nancy      	Mother	F	W	W	46	TN	TN	TN	Keeps House
COOK, Carrie     	Sister	F	S	W	20	AR	MS	TN	
COOK, John       	Brother	M	S	W	18	AR	MS	TN	Works On Farm
LEWIS, Lucinda   	Cousin	F	S	W	8	AR	TN	MS	
									
Page 408B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WICKER, Francis  	Head	M	M	W	39	AL	GA	SC	Farmer
WICKER, Surena   	Wife	F	M	W	32	MS	TN	TN	Keeps House
WICKER, Wesly    	Son	M	S	W	18	AR	AL	MS	Works On Farm
WICKER, Thomas   	Son	M	S	W	15	AR	AL	MS	Works On Farm
WICKER, Fannie   	Dau	F	S	W	13	AR	AL	MS	
WICKER, David    	Son	M	S	W	10	AR	AL	MS	Works On Farm
WICKER, Sarah    	Dau	F	S	W	8	AR	AL	MS	
WICKER, Elizabeth	Dau	F	S	W	4	AR	AL	MS	
WICKER, Effie    	Dau	F	S	W	2	AR	AL	MS	
									
Page 408B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WILLIAMS, Sancos 	Head	M	W	B	60	SC	SC	SC	Farmer
WILLIAMS, John   	Son	M	S	B	19	SC	SC	SC	Works On Farm
WILLIAMS, Anna   	Dau	F	S	B	18	AR	SC	SC	Keeps House
WILLIAMS, Elias  	Son	M	S	B	17	AR	SC	SC	Works On Farm
WILLIAMS, Jackson	Son	M	S	B	14	AR	SC	SC	Works On Farm
WILLIAMS, Mary   	Dau	F	S	B	13	AR	SC	SC	
WILLIAMS, Phillis	Dau	F	S	B	6	AR	SC	SC	
WILLIAMS, Archie 	Son	M	S	B	5	AR	SC	SC	
WILLIAMS, Lazarus	Son	M	S	B	3	AR	SC	SC	
WILLIAMS, Martha 	Dau	F	S	B	3	AR	SC	SC	
WILLIAMS, William	Son	M	S	B	1	AR	SC	SC	
									
Page 408B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WILLIAMS, Burgess	Head	M	S	W	25	SC	SC	SC	Farmer
WILLIAMS, Jennett	Mother	F	W	W	45	SC	SC	SC	Keeps House
WILLIAMS, Craig  	Brother	M	S	W	24	SC	SC	SC	At School
WILLIAMS, John   	Brother	M	S	W	21	SC	SC	SC	Student
BURGESS, Mary    	GMother	F	W	W	66	SC	SC	SC	
									
Page 408B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SIDES, Lucinda   	Head	F	D	W	41	AL	TN	TN	Works On Farm
SIDES, Lucy      	Dau	F	S	W	11	AR	AL	AL	Works On Farm
									
Page 408B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WADE, Landawick  	Head	M	M	W	70	KY	KY	KY	Farmer
WADE, Elizabeth  	Wife	F	M	W	50	TN	GA	GA	Keeps House
BLEVINS, Mary    	SDau	F	S	W	25	TX	KY	TN	
BLEVINS, Martha  	SDau	F	S	W	25	TX	KY	TN	
									
Page 409C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
GORHAM, Smith    	Head	M	M	W	30	AR	GA	GA	Farmer
GORHAM, Bettie   	Wife	F	M	W	20	AR	AR	VA	Keeps House
GORHAM, Isaac    	Brother	M	S	W	24	AR	GA	GA	Physician
SMITH, Elizabeth 	MotherL	F	W	W	80	VA	VA	VA	
									
Page 409C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WILLIAMS, William	Head	M	M	W	62	NC	NC	NC	Farmer
WILLIAMS, Arabella	Wife	F	M	W	58	NC	NC	NC	
WILLIAMS, Arther 	Son	M	M	W	26	AR	NC	NC	Farmer
WILLIAMS, Fannie 	DauL	F	M	W	24	GA	GA	GA	Keeps House
WILLIAMS, Mary   	Dau	F	S	W	24	TN	NC	NC	
WILLIAMS, Edna   	GDau	F	S	W	2	AR	AR	GA	
WALLACE, John    	Other	M	S	W	18	AR	SC	AL	Works On Farm
									
Page 409C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WALLACE, James   	Head	M	M	W	56	SC	SC	SC	Farmer
WALLACE, Martha  	Wife	F	M	W	55	AL	NC	TN	Keeps House
WALLACE, Thomas  	Nephew	M	M	W	21	AR	SC	AL	Farmer
WALLACE, Susan   	NieceL	F	M	W	17	AR	AR	MS	
									
Page 409C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
CROSS, Matterson 	Head	M	M	MU	35	AR	AR	GA	Farmer
CROSS, Elvira    	Wife	F	M	MU	25	AR	AR	GA	Keeps House
CROSS, Mary      	Dau	F	S	MU	9	AR	AR	GA	
CROSS, Cebran    	Son	M	S	MU	7	AR	AR	GA	
CROSS, John      	Son	M	S	MU	5	AR	AR	GA	
CROSS, Edward    	Son	M	S	MU	3	AR	AR	GA	
CROSS, Albert    	Son	M	S	MU	2	AR	AR	GA	
CROSS, Laura     	Dau	F	S	MU	5M	AR	AR	GA	
									
Page 409C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
