De Roane Township - 1880 Census Hempstead Co., Arkansas

The names are listed in the same order as in the original census pages. Press Ctrl+F to use the FIND function (also found in the EDIT menu at the top of your screen) to search for names or other keywords. It is advisable to check the actual microfilmed census pages to verify accuracy, since this data is only an interpretation of what the enumerator recorded.

This information is intended for genealogical research only and may not be used for commercial purposes.


1880 Census
De Roane Township - Hempstead County, AR
								
Page 359A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BALDWIN, D.      	Head	M	M	W	46	CT	CT	CT	Painter
BALDWIN, Ruth    	Wife	F	M	W	40	CT	CT	CT	
BALDWIN, Willie K.	Son	M	S	W	14	AR	CT	CT	
BALDWIN, Harry L.	Son	M	S	W	18	AR	CT	CT	
BALDWIN, Fowler  	Son	M		W	16	AR	CT	CT	
BALDWIN, Norma   	Son	M	S	W	12	AR	CT	CT	
MULLINS, E. A.   	Other	M		W	25	AR	SC	NC	Farmer
									
Page 359A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ROBERTSON, W. H. 	Head	M	M	W	32	AR	TN	TN	Farmer
ROBERTSON, Fanny C.	Wife	F	M	W	31	MS	KY	KY	
ROBERTSON, John T.	Son	M	S	W	8	AR	AR	MS	
ROBERTSON, Oscar G.	Son	M	S	W	6	AR	AR	MS	
ROBERTSON, Hattie	Dau	F	S	W	4	AR	AR	MS	
ROBERTSON, Wilder	Son	M	S	W	2	AR	AR	MS	
ROBERTSON, Ada   	Dau	F	S	W	2M	AR	AR	MS	
									
Page 359A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
PIERSON, Henry   	Head	M	M	B	45	LA	LA	LA	Farmer
PIERSON, Martha  	Wife	F	M	B	40	LA	LA	LA	
PIERSON, Ella    	Dau	F	S	B	13	LA	LA	LA	
PIERSON, Stanopi 	Son	M	S	B	10	LA	LA	LA	
PIERSON, Ditney  	Son	M	S	B	7	LA	LA	LA	
PIERSON, Henry   	Son	M	S	B	5	LA	LA	LA	
PIERSON, Cappie  	Son	M	S	B	2	LA	LA	LA	
									
Page 359A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MONTGOMERY, I. M.	Head	M	M	W	35	MO	IN	LA	Farmer
MONTGOMERY, Sally J.	Wife	F	M	W	29	SC	SC	SC	
MONTGOMERY, Florence L.	Dau	F	S	W	12	AR	MO	SC	
MONTGOMERY, Addie L.	Dau	F	S	W	9	AR	MO	SC	
MONTGOMERY, Bell 	Dau	F	S	W	2	AR	MO	SC	
									
Page 359A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ELRAY, W. MC     	Head	M	M	W	60	SC	SC	SC	Farmer
MCELRAY, Luly G. 	Wife	F	M	W	34	SC	SC	SC	
MCELRAY, John W. 	Son	M		W	17	SC	SC	SC	At School
MCELRAY, Sally T.	Dau	F		W	14	SC	SC	SC	At School
MCELRAY, James L.	Son	M	S	W	12	SC	SC	SC	At School
MCELRAY, George T.	Son	M	S	W	3	SC	SC	SC	At School
									
Page 359A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HANIGAN, J. M.   	Head	M	M	W	40	AL	NC	NC	Farmer
HANIGAN, Sarah C.	Wife	F	M	W	37	AR	KY	AR	
HANIGAN, William A.	Son	M		W	18	AR	AL	AR	At School
HANIGAN, Alice M.	Dau	F		W	15	AR	AL	AR	At School
HANIGAN, Carry M.	Dau	F	S	W	12	AR	AL	AR	At School
HANIGAN, Exa. L. 	Dau	F	S	W	9	AR	AL	AR	At School
HANIGAN, Ambroes F.	Son	M	S	W	6	AR	AL	AR	
ABBOTT, S.       	Other	M	S	W	45	AL	AL	AL	Laborer
WASHINGTON, George	Other	M	M	B	47	MS	MS	MS	Laborer
DANIELS, Jeff    	Other	M	S	MU	25	LA	LA	LA	Laborer
DRAPER, Phill    	Other	M	S	B	26	LA	LA	LA	Laborer
BLUE, K. S.      	Other	F	W	B	50	LA	LA	LA	Servant
									
Page 359A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BOYD, E.         	Head	M	M	B	42	AL	AL	AL	Farmer
BOYD, Celia      	Wife	F	M	MU	45	AL	AL	AL	
BOYD, Mary       	Dau	F		B	14	AL	AL	AL	
BOYD, Ann        	Dau	F	S	MU	17	AL	AL	AL	
BOYD, Matilda    	Dau	F	S	MU	8	AL	AL	AL	
									
Page 359B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ROBERTSON, S. H. 	Head	M	M	W	63	TN	GA	GA	Farmer
ROBERTSON, Margret J.	Wife	F	M	W	47	AL	NC	NC	
TAYLOR, S. E.    	Other	F	S	W	17	AR	TN	AL	
TAYLOR, James    	Other	M	S	W	24	AR	TN	AL	Farmer
									
Page 359B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HUBBARD, Henry   	Head	M	M	B	30	LA	LA	LA	
HUBBARD, Amanda  	Wife	F	M	B	28	LA	LA	LA	
HUBBARD, Bird    	Son	M	S	B	6	LA	LA	LA	
HUBBARD, Georgia 	Dau	F	S	B	3	LA	LA	LA	
HUBBARD, Sammy   	Son	M	S	B	1	LA	LA	LA	
									
Page 359B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
FARMER, J. G.    	Head	M	M	W	37	AL	SC	GA	Farmer
FARMER, Louisa   	Wife	F	M	W	23	AR	NC	NC	
FARMER, Charles E.	Son	M	S	W	10	AR	AL	AL	At School
FARMER, Minnie   	Dau	F	S	W	7	AR	AL	AL	
FARMER, Willie   	Son	M	S	W	5	AR	AL	AL	
FARMER, Alice    	Dau	F	S	W	1	AR	AL	AL	
									
Page 359B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SMITH, R. B.     	Head	M	M	W	36	TX	TX	TX	Laborer
SMITH, Louisa    	Wife	F	M	W	29	AL	SC	GA	
SMITH, Burta     	Dau	F	S	W	8	TX	TX	AL	
SMITH, Frank     	Son	M	S	W	6	TX	TX	AL	
SMITH, Carry     	Dau	F	S	W	3M	AR	TX	AL	
									
Page 359B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
GUSTIN, Henry    	Head	M	M	W	23	ENGLAND	ENGLAND	ENGLAND	Laborer
GUSTIN, Mary     	Wife	F	M	W	21	TN	TN	TN	
									
Page 359B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
FARRER, J. H.    	Head	M	M	W	64	SC	IRELAND	IRELAND	Blacksmith
FARRER, Mariah   	Other	F	M	W	63	GA	GA	GA	
									
Page 359B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
VANCE, W. D.     	Head	M	M	W	37	LA	LA	LA	Farmer
VANCE, Francis J.	Wife	F	M	W	33	AL	AL	AL	
VANCE, Charles L.	Son	M	S	W	11	AR	LA	AL	
VANCE, Dennis S. 	Son	M	S	W	6	AR	LA	AL	
VANCE, Edgar H.  	Son	M	S	W	3	AR	LA	AL	
VANCE, Claud S.  	Son	M	S	W	1	AR	LA	AL	
									
Page 359B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HARRISON, R. J.  	Head	M	M	W	37	MS	MS	MS	
HARRISON, Hellen M.	Wife	F	M	W	38	IL	IL	IL	
									
Page 359B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
TAYLOR, W. H.    	Head	M	M	W	35	NY	ENG	ENG	Farmer
TAYLOR, Mary     	Wife	F	M	W	30	IN	NJ	NJ	
TAYLOR, Hennie   	Dau	F	M	W	6	KA	IN	NJ	
TAYLOR, Luther   	Son	M	S	W	5	IND NATIONS	NY	IN	
TAYLOR, Claude   	Son	M	S	W	3M	AR	NY	IN	
									
Page 359B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BROWNER, E. D.   	Head	M	M	W	32	TN	TN	TN	Farmer
BROWNER, Emily   	Wife	F	M	W	28	KY	KY	KY	
BROWNER, Alice M.	Dau	F	S	W	10	GA	GA	TN	
BROWNER, Zilla   	Dau	F	S	W	7	KY	GA	GA	
BROWNER, Eddie   	Dau	F	S	W	5	KY	KY	KY	
BROWNER, Franklin J.	Son	M	S	W	3M	AR	KY	KY	
									
Page 359B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BUTLER, J.       	Head	M	M	B	50	GA	AFRICA	GA	Laborer
BUTLER, Milly    	Wife	F	M	B	40	VA	VA	VA	
									
Page 359B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
FURGUSON, J. R.  	Head	M	M	W	40	AR	KY	AR	Farmer
FURGUSON, Mary S.	Wife	F	M	W	31	AL	NC	NC	
FURGUSON, Ambrose B.	Son	M	S	W	10	AR	AR	AR	
JOHN, P. F.      	Other	M	M	B	50	VA	VA	VA	Farmer
									
Page 360C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WHEELER, E.      	Head	M	M	B	48	LA	LA	LA	Farmer
WHEELER, Ann     	Wife	F	M	B	40	LA	LA	LA	
WHEELER, Della   	Other	F	S	MU	12	LA	LA	LA	
									
Page 360C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
POOLE, Harriet   	Head	F	M	B	28	GA	GA	GA	
POOLE, Matty     	Dau	F	S	B	7	LA	GA	GA	
POOLE, William   	Son	M	S	B	5	LA	GA	GA	
POOLE, Green     	Son	M	S	B	2	LA	GA	GA	
POOL, Massy      	Other	M		B	50	LA	GA	GA	Laborer
									
Page 360C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
DANIELS, K.      	Head	M	M	B	50	AL	AL	AL	Laborer
DANIELS, Mandy   	Wife	F	M	B	40	AL	AL	AL	
DANIELS, Ruth    	Dau	F		B	25	AL	AL	AL	
DANIELS, Jessie  	Son	M	S	B	5	AL	AL	AL	
DANIELS, Jeff    	Son	M	S	B	21	LA	AL	AL	
UNKNOWN, Lou     	Dau	F	S	B	20	LA	AL	AL	
DANIELS, James   	Sister	F	S	B	18	LA	AL	AL	
DANIELS, Willis  	Son	M		B	14	LA	AL	AL	
DANIELS, Easter  	Dau	F	S	B	12	LA	AL	AL	
DANIELS, Nelson  	Son	M	S	B	10	LA	AL	AL	
DANIELS, Martha  	Dau	F	S	B	8	LA	AL	AL	
DANIELS, Lizzie  	Dau	F	S	B	6	LA	AL	AL	
DANIELS, Emma    	Dau	F	S	B	5	LA	AL	AL	
									
Page 360C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
EASTER, J. W.    	Head	M	M	W	56	AL	NC	NC	Farmer
EASTER, Nancy    	Wife	F	M	W	24	GA	GA	GA	
EASTER, Mary     	Dau	F		W	14	AL	FL	GA	
EASTER, Viola    	Dau	F	S	W	10	MS	GA	GA	
									
Page 360C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BOWDEN, G. W.    	Head	M	M	W	36	AL	NC	KY	Farmer
BOWDEN, Malessa J.	Wife	F	M	W	26	AR	AR	NC	
BOWDEN, Rosa     	Dau	F	S	W	9	AR	AL	AR	
BOWDEN, Thomas B.	Son	M	S	W	7	AR	AL	AR	
BOWDEN, Cattie   	Dau	F	S	W	6	AR	AL	AR	
BOWDEN, Joseph D 	Son	M	S	W	4	AR	AL	AR	
BOWDEN, Adda M.  	Dau	F	S	W	3	AR	AL	AR	
BOWDEN, James I. 	Son	M	S	W	2	AR	AL	AR	
BOWDEN, Anna F.  	Other	F	S	W	6M	AR	AL	AR	
									
Page 360C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SMITH, Jackson   	Head	M	M	B	45	AL	VA	GA	Farmer
SMITH, Nancy M.  	Wife	F	M	B	28	AL	VA	AL	
SMITH, Jackson   	Son	M	S	B	10	LA	AL	AL	
SMITH, Sarah A.  	Dau	F	S	B	9	LA	AL	AL	
SMITH, Louis     	Son	M	S	B	7	LA	AL	AL	
SMITH, Jimmy     	Son	M	S	B	4	LA	AL	AL	
SMITH, Lou       	Dau	F	S	B	2	AR	AL	AL	
SMITH, General   	Son	M	S	B	9M	AR	AL	AL	
									
Page 360C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
JONES, A.        	Head	M	M	W	32	TN	TN	TN	Farmer
JONES, Josephene 	Wife	F	M	W	23	TX	TX	TN	
JONES, Evey L.   	Dau	F	S	W	4	TX	TN	TN	
JONES, Rosie L.  	Dau	F	S	W	2	TX	TN	TN	
JONES, Alice M.  	Dau	F	S	W	6M	AR	TN	TN	
MORGAN, George   	Other	M	M	W	27	NY	MO	MO	
									
Page 360C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ACOCK, Henderson 	Head	M	M	B	40	AR	AR	AR	
ACOCK, Eliza     	Wife	F	M	B	34	AR	AR	AR	
									
Page 361A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BAWDEN, W. J.    	Head	M	M	W	32	MS	AL	GA	Farmer
BAWDEN, Lou J.   	Wife	F	M	W	26	KY	KY	KY	
BAWDEN, John C.  	Son	M	S	W	5	AR	MS	KY	
BAWDEN, Elmore P.	Son	M	S	W	9M	AR	MS	KY	
BUTLER, M. B.    	Other	M		W	23	TX	TX	TX	Laborer
									
Page 361A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
IVEY, C. L.      	Head	M	M	W	24	GA	GA	AL	Farmer
IVEY, Mary L.    	Wife	F	M	W	22	GA	GA	GA	
IVEY, Mary L.    	Dau	F	S	W	2	GA	GA	GA	
MULLINS, G. W.   	Other	M	S	W	17	GA	GA	GA	Laborer
									
Page 361A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BAWDEN, J.       	Head	M	M	W	51	AL	NC	KY	Farmer
BAWDEN, Elizabeth	Wife	F	M	W	47	GA	NC	NC	
CLIFTON, John    	Son	M	S	W	30	MS	AL	GA	Farmer
CLIFTON, Mary    	Dau	F	W	W	25	MS	AL	GA	
CLIFTON, Rosa    	Dau	F	S	W	22	MS	AL	GA	
CLIFTON, Martha  	Dau	F	S	W	18	AR	AL	GA	
CLIFTON, Mandy   	Dau	F	S	W	16	AR	AL	GA	
CLIFTON, Georgian	Dau	F	S	W	14	AR	AL	GA	
CLIFTON, Louiza  	Dau	F	S	W	12	AR	AL	GA	
CLIFTON, Isabel  	Dau	F	S	W	9	AR	AL	GA	
CLIFTON, Jessey  	Son	M	S	W	6	AR	AL	GA	
CLIFTON, Lafayette	Son	M	S	W	4	AR	AL	GA	
CUNNING, Jessy   	Other	M	S	W	5	AR	AL	GA	
CUNNING, Neal    	Other	M	S	W	8	AR	AL	GA	
									
Page 361A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WALLER, Ham      	Head	M	W	B	30	AL	AL	AL	Farmer
WALLER, Guss     	Son	M	S	B	5	LA	AL	GA	
WALLER, Antwina  	Son	M	S	B	7	LA	AL	GA	
WALLER, Ada      	Dau	F	S	B	8	LA	AL	GA	
WALLER, Susan    	Dau	F	S	B	3	AR	---	---	
									
Page 361A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
VANCE, L. S.     	Head	M	M	W	30	TX	LA	IL	
VANCE, Fanny     	Wife	F	M	W	27	MS	MS	MS	
VANCE, Minton    	Son	M	S	W	3	AR	TX	MS	
VANCE, Woodson   	Son	M	S	W	2	AR	TX	MS	
CHAPPELL, H. A.  	Other	M	S	W	21	AR	AR	AR	Laborer
									
Page 361A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
FRANKES, T. C.   	Head	F	W	W	41	TN	TN	TN	
FRANKES, Giles W.	Son	M	S	W	21	AR	TN	TN	Farmer
FRANKES, Laura F.	Dau	F	S	W	19	AR	TN	TN	At School
FRANKES, Ann I.  	Dau	F	S	W	17	AR	TN	TN	At School
FRANKES, Robert A.	Son	M		W	14	AR	TN	TN	At School
FRANKES, Jackson A.	Son	M	S	W	12	AR	TN	TN	At School
CLEMONS, M.      	Other	M	S	W	20	AL	AL	AL	Laborer
GELMORE, J.      	Other	M		B	37	GA	GA	GA	Farmer
									
Page 361A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WHITNEY, D.      	Head	M	W	W	78	NC	NC	NC	Farmer
									
Page 361A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
FRANKS, J.       	Head	M	M	W	29	TN	TN	TN	Farmer
FRANKS, Martha J.	Wife	F	M	W	24	AL	GA	GA	
FRANKS, John H.  	Son	M	S	W	3	AR	GA	TN	
FRANKS, Rebecca  	Other	F	S	W	2M	AR	GA	TN	
									
Page 361A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SCOTT, Manuel    	Head	M	M	B	25	AR	AR	AR	
SCOTT, Liddia    	Wife	F	M	B	25	AR	AR	AR	
SCOTT, Orah      	Dau	F	S	B	1	AR	AR	AR	
									
Page 361B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
GROUNDS, Sopha   	Head	F	W	B	22	AR	AR	AR	Farmer
GROUNDS, Oscar   	Son	M	S	B	2	AR	AR	AR	
UNKNOWN, Nannie  	Dau	F	S	B	1	AR	AR	AR	
									
Page 361B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MCKNIGHT, G. L.  	Head	M	M	W	52	TN	SC	NC	Farmer
KNIGHT, Julia MC 	Wife	F	M	W	42	AR	SC	SC	
MCKNIGHT, Susan F.	Dau	F	S	W	16	AR	TN	AR	
MCKNIGHT, James H.	Son	M		W	14	AR	TN	AR	At School
MCKNIGHT, Dora B.	Dau	F	S	W	12	AR	TN	AR	At School
MCKNIGHT, Julia F.	Dau	F	S	W	10	AR	TN	AR	At School
MCKNIGHT, Lena A.	Dau	F	S	W	8	AR	TN	AR	At School
MCKNIGHT, Nanny B.	Dau	F	S	W	6	AR	TN	AR	
MCKNIGHT, Rosa D.	Dau	F	S	W	4	AR	TN	AR	
KNIGHT, Josephene MC	Dau	F	S	W	2	AR	TN	AR	
									
Page 361B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BRISTOE, A.      	Other	M	S	B	37	AR	MD	MD	Servant
									
Page 361B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BURTON, Samuel   	Head	M	M	B	50	MD	MD	MD	
BURTON, Dolly    	Wife	F	M	B	40	AR	KY	KY	
BURTON, Ellen    	Dau	F	S	B	5	AR	AR	MD	
BURTON, Stevin H.	Son	M	S	B	3	AR	AR	AR	
BURTON, Harriet A.	Dau	F		B	14	AR	AR	AR	
BURTON, Tommy    	GSon	M	S	B	10	AR	AR	AR	
									
Page 361B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
OGLESBY, M.      	Head	M	W	W	62	NC	VA	VA	
OGLESBY, Walter M.	Son	M		W	18	AR	VA	NC	At School
									
Page 361B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HAMILTON, Wash   	Head	M	M	B	38	AR	NC	NC	Farmer
HAMILTON, Kitty  	Wife	F	M	B	30	VA	NC	NC	
WELLES, Spencer  	Son	M	S	B	20	AR	AR	NC	Farmer
									
Page 361B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
FURGUSON, E. J.  	Head	M	M	MU	34	AR	AR	VA	Farmer
FURGUSON, Lucinda	Wife	F	M	B	30	AR	AR	AR	
FURGUSON, John   	Son	M	S	B	13	AR	AR	AR	
FURGUSON, Liddia 	Dau	F	S	B	11	AR	AR	AR	
FURGUSON, Maniervia	Dau	F	S	B	10	AR	AR	AR	
FURGUSON, Rose   	Dau	F	S	B	9	AR	AR	AR	
FURGUSON, Robert 	Son	M	S	B	8	AR	AR	AR	
FURGUSON, Jane M.	Dau	F	S	B	6	AR	AR	AR	
FURGUSON, Lucy   	Dau	F	S	B	5	AR	AR	AR	
FURGUSON, Z.     	Dau	F	S	B	3	AR	AR	AR	
FURGUSON, Margaret	Dau	F	S	B	4	AR	AR	AR	
FURGUSON, Henry J.	Son	M	S	B	2	AR	AR	AR	
									
Page 361B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BREWER, Andrew   	Head	M	M	B	55	AR	NC	NC	Farmer
BREWER, Mariah   	Wife	F	M	B	40	AR	AR	AR	
BREWER, Robert   	Other	M		B	18	AR	AR	AR	
BREWER, Albert   	Other	M		B	17	AR	AR	AR	
									
Page 361B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BRIGGS, Kirt     	Head	M	M	B	25	SC	TN	SC	
BRIGGS, Anna     	Other	F	M	B	25	SC	TN	SC	Farmer
BRIGGS, Florence 	Dau	F	S	B	8	AR	SC	SC	
BRIGGS, Cornelius	Son	M	S	B	6	AR	NC	SC	
BRIGGS, Ella     	Dau	F	S	B	5	AR	NC	SC	
BRIGGS, Lula     	Dau	F	S	B	3	AR	NC	SC	
BRIGGS, James    	Son	M	S	B	2	AR	NC	SC	
BRIGGS, Charley  	Other	M	S	B	6M	AR	NC	SC	
									
Page 361B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
TURNER, R. W.    	Head	M	S	W	34	AL	VA	TN	Farmer
									
Page 362C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
GRIFFIN, Lewis   	Head	M	M	B	25	MS	MS	MS	Farmer
GRIFFIN, Helen   	Wife	F	M	B	20	AR	SC	SC	
GRIFFIN, Eugene  	Son	M	S	B	6	AR	MS	AR	
GRIFFIN, Louis   	Son	M	S	B	4	AR	MS	AR	
GRIFFIN, Orange  	Son	M	S	B	3	AR	MS	AR	
									
Page 362C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
GARRETT, Samuel  	Head	M	M	B	40	TX	NC	NC	Farmer
GARRETT, Mandy   	Wife	F	M	B	25	AR	NC	NC	
GARRETT, Paul    	Son	M	S	B	13	AR	NC	NC	
GARRETT, Sarah J.	Dau	F	S	B	9	AR	NC	NC	
GARRETT, Haywood 	Son	M	S	B	7	AR	NC	NC	
GARRETT, Buffin  	Son	M	S	B	5	AR	NC	NC	
GARRETT, Mary F. 	Dau	F	S	B	4	AR	NC	NC	
GARRETT, Charles 	Son	M	S	B	3	AR	NC	NC	
									
Page 362C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BRIGGS, Jake     	Head	M	M	B	64	VA	VA	VA	Farmer
BRIGGS, Prissey  	Wife	F	M	B	52	SC	SC	SC	
BRIGGS, Kitty    	Dau	F	S	B	20	AR	VA	SC	Farmer
BRIGGS, Caroline 	Dau	F	S	B	18	AR	VA	SC	Farmer
BRIGGS, Nancy    	Dau	F	S	B	16	AR	VA	SC	Farmer
									
Page 362C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
READER, Betty    	Other	F	W	B	70	SC	SC	SC	
									
Page 362C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
FAULKNER, W. H.  	Head	M	M	W	37	TN	SC	TN	Farmer
FAULKNER, Susan E.	Wife	F	M	W	39	AR	TN	KY	
FAULKNER, Tinarari E.	Dau	F	S	W	10	AR	AR	TN	At School
FAULKNER, Susan L.	Dau	F	S	W	8	AR	AR	TN	
CONWAY, Virginia C.	Other	F	S	W	22	AR	AR	TN	
									
Page 362C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
KITCHENS, S. M.  	Head	M	M	W	52	TN	VA	VA	Farmer
KITCHENS, Margaret	Wife	F	M	W	42	MO	GA	SC	
KITCHENS, Leray  	Son	M	S	W	3	AR	MO	VA	
HERRON, Sally    	Other	F	W	W	70	SC	IRELAND	SC	
DAVIS, James     	Other	M		W	15	AR	AR	AR	Farmer
DAVIDSON, Augustus	Other	M	S	W	21	AR	AR	AR	Farmer
									
Page 362C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
JOHNSON, William 	Head	M	M	B	60	VA	VA	VA	Farmer
JOHNSON, Sarah J.	Wife	F	M	B	40	AR	AR	GA	
JOHNSON, Minnie G.	Other	F	S	B	6	AR	AR	AR	
JOHNSON, Rosetta 	Other	F	S	B	5	AR	AR	AR	
									
Page 362C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
NANCE, Moses     	Head	M	M	B	43	SC	SC	SC	Farmer
NANCE, Molly     	Wife	F	M	B	28	AR	AR	AR	
NANCE, Lutha A.  	Dau	F		B	16	AR	SC	AR	At Home
NANCE, Liza      	Dau	F	S	B	10	AR	SC	AR	
NANCE, John      	Son	M	S	B	6	AR	SC	AR	
NANCE, Elizabeth 	Dau	F	S	B	2	AR	SC	AR	
NANCE, Bell      	Dau	F	S	B	1	AR	SC	AR	
									
Page 362C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
FRANKLIN, Willis 	Head	M	M	B	25	AL	AL	AL	Farmer
FRANKLIN, Francis	Wife	F	M	MU	18	AL	AL	AL	
									
Page 362C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MARSHALL, Robert 	Head	M	M	B	48	AL	AL	AL	Farmer
MARSHALL, Mandy  	Wife	F	M	B	19	AR	AR	AR	
MARSHALL, Betty  	Dau	F	S	B	2	AR	AL	AR	
MARSHALL, Kitty  	Other	F	S	B	9M	AR	AL	AR	
HAMPLETON, Sacs  	Other	F	S	B	20	AR	AR	AR	Farmer
									
Page 362D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HEDGEPETH, F. T. 	Head	M	M	W	53	GA	GA	GA	Farmer
HEDGEPETH, Elizabeth	Wife	F	M	W	45	SC	SC	SC	
HEDGEPETH, Columbus	Son	M	W	W	30	GA	SC	SC	Farmer
HEDGEPETH, Minnie	Dau	F	S	W	5	AL	GA	AL	
									
Page 362D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MARTIN, A. L.    	Head	M	M	W	56	TN	VA	TN	Farmer
MARTIN, Adaline  	Wife	F	M	W	46	MO	MO	MO	
									
Page 362D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
COX, Edward      	Head	M	M	W	27	MO	MO	MO	Farmer
									
Page 362D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
FULKES, J. M.    	Head	M	M	W	30	KY	VA	VA	Farmer
FULKES, Elizabeth	Wife	F	M	W	23	TN	TN	TN	
FULKES, James    	Son	M	S	W	5	KY	TN	KY	
FULKES, Aro      	Dau	F	S	W	2	KY	TN	KY	
									
Page 362D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WALTERS, Orlanda 	Head	M	M	W	34	TN	TN	TN	
