Bois D'Arc Township - 1880 Census Hempstead Co., Arkansas

The names are listed in the same order as in the original census pages. Press Ctrl+F to use the FIND function (also found in the EDIT menu at the top of your screen) to search for names or other keywords. It is advisable to check the actual microfilmed census pages to verify accuracy, since this data is only an interpretation of what the enumerator recorded.

This information is intended for genealogical research only and may not be used for commercial purposes.


1880 Census
Bois D'Arc Township - Hempstead County, AR
					
Page 464A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WILLIAMS, Lee    	Head	M	M	B	56	SC	---	SC	Farmer
WILLIAMS, Lorena 	Wife	F	M	B	39	AR	---	---	House Keeper
WILLIAMS, George S.	Son	M	S	B	21	AR	AR	AR	Laborer
WILLIAMS, Gus    	Son	M	S	B	20	AR	AR	AR	Laborer
WILLIAMS, Lee    	Son	M	S	B	16	AR	AR	AR	Laborer
WILLIAMS, Thomas 	Son	M	S	B	16	AR	AR	AR	Laborer
WILLIAMS, Jas.   	Son	M	S	B	10	AR	AR	AR	
WILLIAMS, Isabella	Dau	F	S	B	7	AR	AR	AR	
WILLIAMS, John   	Son	M	S	B	4	AR	AR	AR	
WILLIAMS, Lula   	Dau	F	S	B	1	AR	AR	AR	
SMITH, Fenobia   	SDau	F	S	B	17	AR	AR	AR	
									
Page 464A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WILSON, Jack     	Head	M	M	B	46	AL	SC	SC	Farmer
WILSON, Lucy     	Wife	F	M	B	40	AL	GA	GA	House Keeper
WILSON, Leander  	Son	M	S	B	17	AR	AL	AL	Laborer
WILSON, Patsy    	Dau	F	S	B	16	AR	AL	AL	Labors On Farm
WILSON, Archie B.	Son	M	S	B	11	AR	AL	AL	Labors On Farm
WILSON, Alvas    	Son	M	S	B	9	AR	AL	AL	Labors On Farm
WILSON, Tom      	Son	M	S	B	7	AR	AL	AL	
WILSON, Hariet   	Dau	F	S	B	5	AR	AL	AL	
WILSON, Ann      	Dau	F	S	B	3	AR	AL	AL	
									
Page 464A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
EDWARDS, Hariet  	Head	F	W	B	42	AL	---	---	Labors On Farm
EDWARDS, Amy     	Dau	F	S	B	9	AR	SC	AL	
EDWARDS, Creasey 	Dau	F	S	B	3	AR	SC	AL	
									
Page 464A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ISAACS, Robt.    	Head	M	M	B	52	SC	---	VA	Farmer
ISAACS, Chaney   	Wife	F	M	B	45	SC	---	---	Keeping House
ISAACS, Robt.    	Son	M	S	B	15	AR	SC	SC	Laborer
ISAACS, Jeannette	Dau	F	S	B	12	AR	SC	SC	Labors On Farm
ISAACS, Hount    	Son	M	S	B	10	AR	SC	SC	
ISAACS, Elvira   	Dau	F	S	B	7	AR	SC	SC	
ISAACS, Morse    	GSon	M	S	B	3	AR	MS	MS	
									
Page 464A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
LOMAX, George    	Head	M	M	B	55	SC	VA	VA	Farmer
LOMAX, Roxyann   	Wife	F	M	B	41	AR	KY	KY	House Keeping
LOMAX, Willie    	Son	M	S	B	7	AR	SC	AR	
CARSON, Virg     	Other	M	S	B	23	TX	---	---	Laborer
									
Page 464A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SMITH, Jacob     	Head	M	M	B	46	VA	VA	VA	Farmer
SMITH, Allie     	Wife	F	M	B	42	TN	---	---	Keeping House
SMITH, Ellis     	Son	M	S	B	20	AR	VA	TN	Laborer
ENGLISH, Rosetta 	Other	F	S	B	30	TX	---	---	Laborer
WALKER, Charles  	Other	M	S	B	9	AR	TX	---	
ENGLISH, Mary    	Other	F	S	B	12	AR	TX	---	
									
Page 464A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SMITH, Emily     	Head	F	D	B	45	VA	VA	VA	House Keeping
SMITH, John      	Son	M	S	B	25	AR	MD	VA	Laborer
									
Page 464A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ROY, Mary Ella   	Dau	F	M	B	17	AR	VA	VA	Boarder
ROY, Petie       	GDau	F	S	B	2	AR	VA	AR	
ROY, Roxie Ann   	GDau	F	S	B	6M	AR	VA	AR	
									
Page 464A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
RICHARDS, Thomas 	Head	M	M	B	24	MS	---	---	Farmer
RICHARDS, Rhoda  	Wife	F	M	B	30	MS	LA	MS	Keeping House
									
Page 464A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ALLEN, Wm. J.    	Head	M	M	W	40	MS	LA	MS	Farmer
ALLEN, Mary      	Wife	F	M	W	30	AR	VA	VA	Keeping House
ALLEN, George C. 	Son	M	S	W	4	AR	MS	AR	
ALLEN, Annie J.  	Dau	F	S	W	3	AR	MS	AR	
ALLEN, Robt. J.  	Son	M	S	W	5M	AR	MS	AR	
RICHARDS, Reason 	Other	M	S	B	21	MS	AL	AL	Laborer
									
Page 464B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
PULLAM, W. F.    	Head	M	M	W	24	AR	GA	GA	Ferryman
PULLAM, Rebecca  	Wife	F	M	W	18	AR	AR	LA	Keeping House
									
Page 464B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
DURKEE, Henry    	Head	M	S	MU	23	TX	---	TX	Laborer
									
Page 464B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
MILLER, Charles  	Head	M	W	B	60	TN	NC	VA	Farmer
PALMER, Becky    	Dau	F	D	B	32	AR	TN	MO	Keeping House
MOORE, Londen    	GSon	M	S	B	8	AR	AL	AR	
PALMER, Sarah    	GDau	F	S	B	12	AR	AL	AR	
PALMER, Levi     	GSon	M	S	B	6	AR	AL	AR	
PALMER, Joe      	GSon	M	S	B	5M	AR	AL	AR	
									
Page 464B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
JONES, Herbert   	Head	M	M	B	32	AR	---	---	Farmer
JONES, Martha    	Wife	F	M	B	27	AR	---	---	Keeping House
JONES, Sarah     	Dau	F	S	B	6	AR	AR	AR	
JONES, Gus       	Son	M	S	B	3	AR	AR	AR	
JONES, Bayless   	Son	M	S	B	9M	AR	AR	AR	
EDWARDS, Squire  	Other	M	D	B	52	SC	---	---	Laborer
									
Page 464B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ANTOINE, Nich    	Head	M	M	B	56	MO	---	---	Farmer
ANTOINE, Sarah   	Wife	F	M	B	47	VA	---	---	House Keeping
ANTOINE, Aaron   	Son	M	S	B	17	AR	MO	---	Laborer
ANTOINE, Sammy   	Son	M	S	B	16	AR	MO	---	Laborer
ANTOINE, Franklin	Son	M	S	B	12	AR	MO	---	Laborer
ANTOINE, Nelly Ann	Dau	F	S	B	10	AR	MO	---	
ANTOINE, Isabella	Dau	F	S	B	8	AR	MO	---	
GRAHAM, May June 	Dau	F	M	B	25	AR	MO	---	Boarder
ANTOINE, Lawson  	Son	M	S	B	22	AR	MO	---	Laborer
JOHNS, Willie    	GSon	M	S	B	3	AR	---	AR	
									
Page 464B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
ANTOINE, Bayless 	Head	M	M	B	28	AR	MO	---	Farmer
ANTOINE, Lida    	Wife	F	M	B	21	AR	---	AR	House Keeping
ANTOINE, Leila   	Dau	F	S	B	1	AR	AR	AR	
									
Page 464B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
OWENS, Ed        	Head	M	M	B	46	MO	---	---	Farmer
OWENS, Clarissa  	Wife	F	M	B	39	AR	---	---	Keeping House
OWENS, Emeline   	Dau	F	S	B	8	AR	---	AR	
OWENS, Charles   	Son	M	S	B	7	AR	---	AR	
OWENS, Wesley    	Son	M	S	B	6	AR	---	AR	
OWENS, Horace    	Son	M	S	B	3	AR	---	AR	
OWENS, Martha    	Dau	F	S	B	5M	AR	---	AR	
									
Page 464B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
HENDERSON, Jno. T.	Head	M	M	W	36	LA	SC	SC	Farmer
HENDERSON, Sarah Ann	Wife	F	M	W	22	AR	GA	TX	Keeping House
HENDERSON, Elizabeth	Dau	F	S	W	1	AR	LA	AR	
DUNCAN, Bethseba 	HSister	F	S	W	7	AR	LA	TX	
HUNT, Geo. L.    	BroL	M	S	W	20	AR	GA	TX	Laborer
									
Page 464B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WOOLEY, Rich. C. 	Head	M	M	W	45	AL	NC	GA	Farmer
WOOLEY, Nancy M. 	Wife	F	M	W	27	MS	MS	MS	Keeping House
WOOLEY, Sarah E. 	Dau	F	S	W	10	MS	AL	MS	
WOOLEY, Mary A.  	Dau	F	S	W	8	MS	AL	MS	
WOOLEY, Oliver   	Son	M	S	W	6	MS	AL	MS	
WOOLEY, Leila A. 	Dau	F	S	W	4	MS	AL	MS	
WOOLEY, Rich L.  	Son	M	S	W	2	MS	AL	MS	
WOOLEY, Minnie V.	Dau	F	S	W	3M	MS	AL	MS	
WOOLEY, Elneira  	Mother	F		W	64	GA	NC	GA	
									
Page 465C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WOOLEY, Col. G.  	Head	M	M	W	47	AL	GA	GA	Farmer
WOOLEY, Martha R.	Wife	F	M	W	32	MS	AL	AL	Keeping House
WOOLEY, Col. G.  	Son	M	S	W	17	MS	AL	AL	Laborer
WOOLEY, Jas. G.  	Son	M	S	W	12	MS	AL	MS	Laborer
WOOLEY, Cinthia Ann	Dau	F	S	W	10	MS	AL	MS	
WOOLEY, Reynard A.	Son	M	S	W	9	MS	AL	MS	
WOOLEY, Lewella  	Dau	F	S	W	6	MS	AL	MS	
WOOLEY, Geneone  	Dau	F	S	W	3	MS	AL	MS	
									
Page 465C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
CHAMBERLAIN, Jas. M.	Head	M	M	W	40	AR	IL	---	Farmer
CHAMBERLAIN, Sarah J.	Wife	F	M	W	39	AR	IL	TN	Keeping House
CHAMBERLAIN, James W.	Son	M	S	W	18	AR	AR	AR	Laborer
CHAMBERLAIN, Olive E.	Dau	F	S	W	14	AR	AR	AR	Labors On Farm
CHAMBERLAIN, Charles M.	Son	M	S	W	12	AR	AR	AR	Labors On Farm
CHAMBERLAIN, Augustus	Son	M	S	W	10	AR	AR	AR	
CHAMBERLAIN, Etta E.	Dau	F	S	W	7	AR	AR	AR	
CHAMBERLAIN, Jacob E.	Son	M	S	W	3	AR	AR	AR	
CHAMBERLAIN, Unknown	Son	M	S	W	4M	AR	AR	AR	
									
Page 465C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
JOHNSTON, Wm. D. 	Head	M	S	W	45	NC	NC	NC	Farmer
JOHNSTON, Ann S. 	Sister	F	S	W	39	NC	NC	NC	Keeping House
JOHNSTON, John   	Other	M	S	W	19	AR	---	---	Laborer
WELLS, Robt.     	Other	M	S	B	16	AR	AR	AR	Laborer
									
Page 465C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
JOHNSON, King    	Head	M	M	B	54	AR	---	VA	Farmer
JOHNSON, Savannah	Wife	F	M	B	46	AR	---	---	Keeping House
VAUGHN, Mary Jane	Dau	F	M	B	18	AR	AR	AR	Works On Farm
JOHNSON, Mat     	Son	M	S	B	13	AR	AR	AR	Laborer
JOHNSON, Lila    	Dau	F	S	B	12	AR	AR	AR	Laborer
WALKER, Starling 	Other	M		B	23	AR	---	---	Laborer
LOVE, Ed         	Other	M		B	17	GA	---	---	Laborer
									
Page 465C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SHOOK, Harry     	Head	M	M	B	74	MS	---	---	Farmer
SHOOK, Maria     	Wife	F	M	B	65	LA	---	---	Keeping House
SHOOK, Clara Jane	Dau	F	S	B	12	AR	---	---	Laborer
SHOOK, Milly     	Dau	F	S	B	6	AR	---	---	Laborer
									
Page 465C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WELLS, Frank     	Head	M	W	B	37	AR	VA	VA	Farmer
WELLS, Violet    	Dau	F	S	B	19	AR	AR	AR	House Keeping
WELLS, Joe       	Son	M	S	B	14	AR	AR	AR	Laborer
WELLS, Robt.     	Son	M	S	B	13	AR	AR	AR	Laborer
WELLS, Julian    	Son	M	S	B	10	AR	AR	AR	
WELLS, Delia     	Dau	F	S	B	4	AR	AR	AR	
WELLS, Winnie    	Dau	F	S	B	3	AR	AR	AR	
JOHNSON, Emma    	GDau	F	S	MU	3	AR	NC	AR	
									
Page 465C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
LOTTA, Thomas    	Head	M	M	B	63	SC	---	---	Farmer
LOTTA, Liza      	Wife	F	M	MU	61	AR	VA	VA	Keeping House
									
Page 465C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
LUDHANS, Nathan  	Head	M	M	B	40	AR	---	---	Farmer
FISHER, Sarah    	Other	F	S	W	20	MO	MO	AR	Keeping House
FISHER, Francis  	Other	F	S	MU	4M	AR	---	---	
									
Page 465C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WILLIAMS, Jno. D.	Head	M	M	MU	30	TX	TX	TX	Farmer
WILLIAMS, Susan  	Wife	F	M	B	25	AR	AL	AR	House Keeping
WILLIAMS, Parker 	Son	M	S	MU	4	AR	TX	AR	
WILLIAMS, Fannie 	Dau	F	S	MU	2	AR	TX	AR	
									
Page 465D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
CASH, Joe        	Head	M	M	MU	52	AL	---	---	Farmer
CASH, Sallie     	Wife	F	M	B	48	TN	---	---	Keeping House
GILLUS, Emma     	SDau	F	S	B	20	AR	---	---	Laborer
COUNTS, Ellen    	GDau	F	S	B	4	AR	AR	AR	
FOWLER, Willie   	GSon	M	S	MU	1	AR	AR	AR	
									
Page 465D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
CREWS, Nev H.    	Head	M	M	W	31	AR	TN	TN	Farmer
CREWS, Lucy      	Wife	F	M	W	29	AR	---	AL	Keeping House
CREWS, Gid S.    	Son	M	S	W	5	AR	AR	AR	
CREWS, Millie    	Dau	F	S	W	3	AR	AR	AR	
CREWS, Marcellus 	Son	M	S	W	1	AR	AR	AR	
MEUTIN, Howard   	Other	M		W	17	TX	TN	GA	Laborer
									
Page 465D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
CASTER, Wm. E.   	Head	M	S	W	20	AR	AR	VA	Farmer
									
Page 465D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
PRICE, Mose      	Head	M	M	B	24	TN	---	---	Laborer
PRICE, Angeline  	Wife	F	M	B	20	AR	---	---	Keeping House
									
Page 465D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SIMMONS, Frank   	Head	M	M	B	62	AL	---	---	Farmer
SIMMONS, Abbey   	Wife	F	M	B	56	AR	---	---	Keeping House
SIMMONS, Mitch   	Son	M	S	B	21	AR	AL	AR	Laborer
SIMMONS, Hariet  	Dau	F	S	B	18	AR	AL	AR	Laborer
SIMMONS, John    	Son	M	S	B	14	AR	AL	AR	Laborer
SIMMONS, Suson   	Dau	F	S	B	12	AR	AL	AR	Works On Farm
SIMMONS, Lulu    	Dau	F	S	B	12	AR	AL	AR	Works On Farm
SIMMONS, Emma    	Dau	F	S	B	9	AR	AL	AR	
SIMMONS, Jas.    	Son	M	S	B	6	AR	AL	AR	
SIMMONS, Wm.     	Son	M	S	B	6	AR	AL	AR	
SIMMONS, Lucy    	Dau	F	S	B	2	AR	AL	AR	
SIMMONS, Jake    	Son	M	S	B	2	AR	AL	AR	
									
Page 465D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
CARTER, Ham      	Head	M	M	B	51	AR	---	---	Farmer
CARTER, Martha   	Wife	F	M	B	45	TN	---	---	Keeping House
CARTER, Clara J. 	Dau	F	S	B	20	AR	---	TN	Laundress
CARTER, Richd.   	Son	M	S	B	18	AR	---	TN	Laborer
CARTER, Hessie   	Dau	F	S	B	16	AR	---	TN	Laundress
CARTER, Alex     	Son	M	S	B	14	AR	---	TN	Laborer
CARTER, Bettie   	Dau	F	S	B	12	AR	---	TN	Laborer
CARTER, Frank    	Son	M	S	B	10	AR	---	TN	
CARTER, Judy     	Dau	F	S	B	7	AR	---	TN	
CARTER, Annie    	Dau	F	S	B	4	AR	---	TN	
STUART, Pearl    	GDau	F	S	MU	1	AR	---	TN	
									
Page 465D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
CRAVENS, Judy    	Head	F		B	37	AR	---	VA	Keeping House
CRAVENS, Susan   	Dau	F		B	15	AR	---	AR	Laborer
CRAVENS, Harry   	Son	M	S	B	12	AR	---	AR	Laborer
CRAVENS, Cassie  	Dau	F	S	B	10	AR	---	AR	
CRAVENS, Nobie J.	Dau	F	S	B	9	AR	---	AR	
EAVES, Geo. W.   	Son	M	S	B	6	AR	---	AR	
CRAVENS, Jno. S. 	Son	M	S	B	2	AR	---	AR	
RICHARDS, Maria  	Other	F		B	70	VA	---	---	
									
Page 465D     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
GILMORE, Jim     	Head	M	M	B	75	KY	---	AFRICA	Farmer
GILMORE, Nellie  	Wife	F	M	B	56	VA	---	---	Keeping House
GILMORE, Hariet  	Dau	F	S	B	18	AR	KY	VA	Laborer
GILMORE, Virginia	Dau	F	S	B	12	AR	KY	VA	Laborer
									
Page 466A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
VAUGHN, Jas. B.  	Head	M	M	W	47	AR	SC	SC	Farmer
VAUGHN, Jennie   	Wife	F	M	W	30	GA	VA	GA	Keeping House
VAUGHN, John     	Son	M	S	W	11	AR	AR	GA	At School
VAUGHN, Zula     	Dau	F	S	W	9	AR	AR	GA	
VAUGHN, Josiah B.	Son	M	S	W	7	AR	AR	GA	
VAUGHN, Willis K.	Son	M	S	W	4	AR	AR	GA	
VAUGHN, Louis P. 	Son	M	S	W	7M	AR	AR	GA	
LEE, Andrew      	Other	M	S	W	25	IL	---	---	Laborer
FOREMAN, Jno.    	Other	M	S	B	18	AR	---	---	Laborer
									
Page 466A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SMITH, Maria     	Head	F	W	B	35	AR	---	---	Keeping House
SMITH, Scott     	Son	M	S	B	16	AR	---	AR	Laborer
SMITH, Mary      	Dau	F	S	B	14	AR	---	AR	Laborer
SMITH, Isom      	Son	M	S	B	12	AR	---	AR	Laborer
SMITH, Lucien    	Son	M	S	B	10	AR	---	AR	
SMITH, James     	Son	M	S	B	6	AR	---	AR	
SMITH, Emma      	Dau	F	S	B	2	AR	---	AR	
									
Page 466A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SMITH, Gus       	Head	M	S	B	20	AR	---	AR	Laborer
SMITH, Sarah     	Sister	F	S	B	16	AR	---	AR	Keeping House
									
Page 466A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SMITH, Patsy     	Head	F	S	B	40	AR	---	---	Farming
SMITH, Minty     	Mother	F	W	B	70	VA	---	---	Boarder
SMITH, Ellar     	Son	M	S	M	19	AR	---	VA	Laborer
SMITH, Wm.       	Son	M	S	M	14	AR	---	VA	Laborer
SMITH, Edwd.     	Son	M	S	M	12	AR	---	VA	Laborer
SMITH, Wiley     	Son	M	S	M	7	AR	---	VA	
SMITH, Jennie    	Dau	F	S	M	5	AR	---	VA	
									
Page 466A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SMITH, George    	Head	M	S	B	35	AR	---	VA	Laborer
SMITH, Henrietta 	Dau	F	S	M	10	AR	AR	MS	
SMITH, Susan     	Dau	F	S	M	8	AR	AR	MS	
									
Page 466A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SMITH, Lewis     	Head	M	S	B	57	SC	---	---	Farmer
SMITH, Sophia    	Wife	F	W	B	60	SC	---	---	Keeping House
CARTER, Joe      	GSon	M		B	15	AR	---	AR	Laborer
									
Page 466A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
GATLIN, Jake     	Head	M	M	B	55	AL	---	AL	Farmer
GATLIN, Liza     	Wife	F	M	B	51	AR	VA	VA	Keeping House
SMITH, Jacob     	Other	M	S	B	22	AR	AR	AR	Laborer
SMITH, Thornten  	Other	M	S	B	32	AR	---	AR	Laborer
									
Page 466A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
GRIFFIN, Cephas  	Head	M	M	B	86	VA	VA	VA	Farmer
GRIFFIN, Rebecca 	Wife	F	M	B	83	VA	---	---	Keeping House
									
Page 466A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
STAMPS, Mose     	Head	M	M	B	60	MS	---	---	Farmer
STAMPS, Manda    	Wife	F	M	B	27	AR	---	---	Keeping House
STAMPS, Rena     	Dau	F	S	B	10	AR	MS	AR	
									
Page 466A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
WHITE, Geo. W.   	Head	M	M	W	40	TN	TN	VA	Farmer
WHITE, Mary      	Wife	F	M	W	29	TN	TN	TN	Keeping House
									
Page 466A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
JONES, Sarah     	Head	F	W	W	59	TN	---	---	
JONES, Jno. E.   	Son	M	S	W	26	AR	TN	TN	Farmer
DRAPER, Ben      	Other	M	W	B	43	AR	---	---	Laborer
									
Page 466A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
CARR, Tom        	Head	M	M	MU	32	FL	FL	FL	Farmer
CARR, Adelaide   	Wife	F	M	MU	33	AR	---	TN	Keeping House
WALKER, Wm.      	SSon	M	S	MU	12	AR	AR	AR	Laborer
REAVES, Lee      	SDau	F	S	MU	10	AR	AR	AR	
									
Page 466A     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SMITH, Toney     	Head	M	M	B	49	AR	---	---	Farmer
SMITH, Louisa    	Wife	F	M	MU	39	AR	---	TN	Keeping House
SMITH, Lorena    	Dau	F	S	MU	9	AR	AR	AR	
SMITH, Albert    	Son	M	S	MU	7	AR	AR	AR	
SMITH, David     	Son	M	S	MU	6	AR	AR	AR	
									
Page 466B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SMITH, Mary Ann  	Head	F	S	B	19	AR	---	VA	Farmer
SMITH, Casey     	Son	M	S	B	12	AR	---	AR	Laborer
SMITH, Rosalie   	Dau	F	S	B	9	AR	AR	AR	
SMITH, Sissy     	Dau	F	S	B	1	AR	AR	AR	
									
Page 466B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
TRAMMELL, Willis 	Head	M	M	B	70	VA	VA	VA	Farmer
TRAMMELL, Hulda  	Wife	F	M	B	60	MO	MO	MO	Keeping House
TRAMMELL, Alex   	Son	M	W	B	27	AR	VA	MO	Laborer
TRAMMELL, Allen  	Son	M		B	17	AR	VA	MO	Laborer
TRAMMELL, Sarah  	Dau	F		B	20	AR	VA	MO	Laborer
									
Page 466B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
NASH, Irene      	Head	F	D	B	25	AR	VA	MO	Laborer
NASH, Hattie     	Dau	F	S	B	5	AR	AR	AR	
NASH, Sarah      	Dau	F	S	B	4	AR	AR	AR	
NASH, Hannah     	Dau	F	S	B	2	AR	AR	AR	
WALKER, Laura    	Dau	F	S	B	7	AR	AR	AR	
COLEMAN, Mary Jane	Dau	F	S	B	5M	AR	---	AR	
REAVES, Susan    	Niece	F	S	MU	2	AR	---	AR	
									
Page 466B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
BLOCK, Henry     	Head	M	M	MU	45	AR	LA	MO	Farmer
BLOCK, Emeline   	Wife	F	M	B	50	TN	---	---	Keeping House
BLOCK, Lucinda   	Dau	F		MU	15	AR	AR	TN	Laborer
BLOCK, Alice     	Dau	F	S	MU	13	AR	AR	TN	Laborer
BLOCK, Virginia  	Son	M	S	MU	11	AR	AR	TN	
BLOCK, Lillie    	Dau	F	S	MU	8	AR	AR	TN	
BLOCK, Walter    	Son	M	S	MU	6	AR	AR	TN	
									
Page 466B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
VAUGHN, Ed.      	Head	M	M	MU	22	AR	AR	TN	Farmer
WELLINGTON, Laura	HSister	F	S	MU	28	AR	PA	TN	Keeping House
CUMMERFORD, Henry	HBro	M	S	MU	19	AR	IRE	TN	Laborer
VAUGHN, Thomas E.	Son	M	S	MU	2	AR	AR	AR	
SMITH, Sam       	Son	M	S	MU	7	AR	AR	AR	
CANNON, Ophelia  	Dau	F	S	MU	4	AR	AR	AR	
									
Page 466B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
SMITH, Harrison  	Head	M	M	B	37	AR	---	---	Farmer
SMITH, Ellen     	Wife	F	M	B	21	AR	VA	MO	Keeping House
									
Page 466B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
COX, William     	Head	M	M	W	38	SC	---	---	Farmer
COX, Vernatte    	Wife	F	M	W	35	TN	---	TN	Keep House
COX, George W.   	Son	M	S	W	17	AL	SC	TN	Laborer
COX, Lucinda     	Dau	F	S	W	14	AL	SC	TN	Labors On Farm
COX, Nancy Jane  	Dau	F	S	W	13	AL	SC	TN	Labors On Farm
COX, James A.    	Son	M	S	W	10	AL	SC	TN	
COX, Andrew J.   	Son	M	S	W	7	AL	SC	TN	
COX, Thomas E.   	Son	M	S	W	5	AL	SC	TN	
COX, James W.    	Son	M	S	W	2	AL	SC	TN	
									
Page 466B     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
NEAL, Joab       	Head	M	M	W	65	SC	SC	SC	Farmer
NEAL, Cintha     	Wife	F	M	W	46	TN	TN	TN	Keep House
NEAL, Nancy N.   	Dau	F	S	W	21	TN	SC	TN	Assists In House
NEAL, Peter T.   	Son	M	S	W	19	TN	SC	TN	Laborer
NEAL, William B. 	Son	M	S	W	15	TN	SC	TN	Laborer
NEAL, Ardella A. 	Dau	F	S	W	12	TN	SC	TN	Assists In House
NEAL, Harry C.   	Son	M	S	W	10	TN	SC	TN	
NEAL, Jno M. D.  	Son	M	S	W	5	AR	SC	TN	
NEAL, Vernette L.	Dau	F	S	W	2	AR	SC	TN	
COULTER, Thomas  	Other	M	S	W	24	KY	KY	KY	Laborer
ROSENBAUM, George	Other	M	S	W	21	AR	AR	AR	Laborer
									
Page 467C     									
Surname, Given    	Rel	Sex	Marr	Race	Age	BP	FBP	MBP	Occup
